|
|
Electronics and Electrical Engineering |
|
|
Automation and Process Control |
|
|
Thermodynamics |
|
|
Conditioning and Refrigeration |
|
|
Chemical Engineering |
|
|
Ecology - Environment |
|
|
Food Technologies |
Electronics and Electrical Engineering
| SAD/MAE | Data Acquisition System for Electrical Machines with Software for Windows. |
|---|---|
| SYSTEM 90 | Computerised Analog and Digital Electronics Laboratory based on an Integrated Generation (D/A) and Acquisition (A/D) System with Software for Windows. |
Automation and Process Control
| AI100D | Programmable Axis (rotating and linear) Control Study Unit. |
|---|---|
| AI200D | Hardware (AD/DA card) and Software for Windows for both real process control and process control simulation.% |
| MPCT | Modular Process Control Trainer for Level, Flow, Pressure, Temperature Control Techniques with Control Software for Windows. |
| SAD/END | Data Acquisition System for Engine Test Beds with Software for Windows. |
|---|
Conditioning and Refrigeration
| T140D | Trainer on Industrial Refrigerators with different types of compressor and fault generation system. |
|---|
| IC44D | Standardised Oil Distillation Pilot Plant. |
|---|
| RE-BIOMAS | Pilot Plant for the study of organic solid waste product treatment with bio-gas production. It is available with a Data Acquisition System with Software for Windows. |
|---|
| Cocoa Line | Pilot plant for small production of Cocoa Liquor, Confetionary. |
|---|
|
info@didacta.it |
Welcome Page |
Products and Services |